
Homes for Sale in Chantilly, VA
Available in Chantilly, VA
Sold Listings
Chantilly, VA
Chantilly, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/26/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 20 | +45.0% | +40.0% |
Months Inventory | 0.61 | +45.9% | +50.8% |
Contracts Pending | 30 | -6.7% | -30.0% |
Solds: 90 Day | 101 | +6.9% | -31.7% |
Average List Price/Sold Price | 104.60% | -1.3% | -0.5% |
Active/Pending Ratio | 0.67 | +49.3% | +53.7% |
Average Price | M/M | Y/Y | |
Active | $1,017,135 | +3.2% | +21.0% |
Pending | $895,946 | +12.2% | +13.1% |
90 Day Sold | $880,366 | -5.2% | +8.6% |
Median Price | |||
Active | $909,500 | -9.6% | +3.8% |
Pending | $875,000 | +8.7% | +8.7% |
90 Day Sold | $880,000 | -5.8% | +10.2% |
Days on Market | |||
Active | 13.85 | +48.8% | +4.9% |
Pending | 14.04 | +26.4% | +29.6% |
90 Day Sold | 4.69 | +11.3% | +1.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 16 | +62.5% | +43.8% |
Months Inventory | 0.78 | +64.1% | +53.8% |
Contracts Pending | 21 | +9.5% | -19.0% |
Solds: 90 Day | 62 | +3.2% | -41.9% |
Average List Price/Sold Price | 105.03% | -1.1% | -0.2% |
Active/Pending Ratio | 0.76 | +57.9% | +52.6% |
Average Price | M/M | Y/Y | |
Active | $1,118,925 | -16.6% | +19.7% |
Pending | $1,027,456 | +10.3% | +10.1% |
90 Day Sold | $1,056,814 | -5.4% | +12.0% |
Median Price | |||
Active | $1,037,500 | -17.1% | +10.8% |
Pending | $989,500 | +10.1% | +11.7% |
90 Day Sold | $976,250 | -7.0% | +7.8% |
Days on Market | |||
Active | 16.38 | +49.1% | +7.8% |
Pending | 12.23 | +10.7% | +11.6% |
90 Day Sold | 4.10 | +8.0% | -17.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | -25.0% | +25.0% |
Months Inventory | 0.37 | -24.3% | +43.2% |
Contracts Pending | 9 | -33.3% | 0.0% |
Solds: 90 Day | 36 | +13.9% | -13.9% |
Average List Price/Sold Price | 103.62% | -1.8% | -1.3% |
Active/Pending Ratio | 0.44 | +4.5% | +25.0% |
Average Price | M/M | Y/Y | |
Active | $609,975 | +1.3% | +15.4% |
Pending | $650,277 | +5.4% | +19.0% |
90 Day Sold | $610,265 | +0.9% | +4.6% |
Median Price | |||
Active | $559,950 | -10.7% | +1.8% |
Pending | $669,900 | +9.3% | +23.9% |
90 Day Sold | $610,000 | +4.1% | +8.9% |
Days on Market | |||
Active | 3.75 | -49.3% | -95.5% |
Pending | 17.14 | +42.6% | +49.6% |
90 Day Sold | 5.72 | +16.6% | +28.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | 0.0% | -33.3% |
Average List Price/Sold Price | 100.07% | -1.0% | -0.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $390,000 | +2.8% | -4.8% |
90 Day Sold | $475,000 | +0.7% | +28.7% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $390,000 | +2.8% | -11.5% |
90 Day Sold | $525,000 | 0.0% | +35.0% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 25.00 | +84.0% | +73.6% |
90 Day Sold | 4.67 | -21.4% | -39.2% |
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Chantilly, VA is:
25346 ASHBURY DR, CHANTILLY, VA 20152
25346 ASHBURY DR, CHANTILLY, VA 20152
What's average?
The home for sale with the sales price closest to the Homes for Sale in Chantilly, VA average is:
25584 QUITS POND CT, CHANTILLY, VA 20152
25584 QUITS POND CT, CHANTILLY, VA 20152