
Tuscarora High School
Real Estate within Tuscarora High School
Sold Listings
Tuscarora High School Real Estate
Homes for sale within the Tuscarora High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/19/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 22 | 0.0% | -127.3% |
Months Inventory | 0.45 | -2.2% | -144.4% |
Contracts Pending | 18 | -33.3% | -33.3% |
Solds: 90 Day | 150 | -14.0% | +40.7% |
Average List Price/Sold Price | 99.95% | +0.1% | +0.8% |
Active/Pending Ratio | 1.22 | +24.6% | -70.5% |
Average Price | M/M | Y/Y | |
Active | $548,779 | -2.5% | -60.0% |
Pending | $613,487 | -6.9% | +0.9% |
90 Day Sold | $686,897 | +2.0% | +17.4% |
Median Price | |||
Active | $370,000 | -7.9% | -101.4% |
Pending | $600,000 | 0.0% | +5.2% |
90 Day Sold | $647,000 | +5.7% | +15.0% |
Days on Market | |||
Active | 117.77 | +11.4% | +13.5% |
Pending | 105.07 | +18.2% | +24.8% |
90 Day Sold | 17.80 | +3.0% | -136.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -37.5% | -412.5% |
Months Inventory | 0.24 | -45.8% | -570.8% |
Contracts Pending | 15 | -20.0% | +33.3% |
Solds: 90 Day | 102 | -7.8% | +47.1% |
Average List Price/Sold Price | 99.81% | 0.0% | +0.4% |
Active/Pending Ratio | 0.53 | -15.1% | -673.6% |
Average Price | M/M | Y/Y | |
Active | $993,285 | +15.3% | -0.5% |
Pending | $818,640 | +2.9% | +3.9% |
90 Day Sold | $824,068 | -0.2% | +21.0% |
Median Price | |||
Active | $969,500 | +22.7% | +7.2% |
Pending | $679,900 | -3.3% | -7.7% |
90 Day Sold | $750,973 | +1.0% | +18.8% |
Days on Market | |||
Active | 192.25 | +40.5% | +43.6% |
Pending | 91.84 | +16.1% | +1.3% |
90 Day Sold | 22.28 | +1.9% | -130.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | -350.0% |
Months Inventory | 0.26 | -53.8% | -73.1% |
Contracts Pending | 2 | -50.0% | -600.0% |
Solds: 90 Day | 24 | -8.3% | -45.8% |
Average List Price/Sold Price | 101.12% | +0.2% | +2.5% |
Active/Pending Ratio | 1.00 | 0.0% | +36.0% |
Average Price | M/M | Y/Y | |
Active | $200,031 | -33.2% | -63.8% |
Pending | $284,112 | -25.0% | -36.3% |
90 Day Sold | $477,304 | -4.5% | +8.3% |
Median Price | |||
Active | $200,031 | -99.5% | -92.3% |
Pending | $268,900 | -39.4% | -35.7% |
90 Day Sold | $407,450 | -23.3% | -5.5% |
Days on Market | |||
Active | 398.00 | +38.3% | +81.8% |
Pending | 220.86 | +23.8% | +70.8% |
90 Day Sold | 8.83 | +14.2% | -214.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | +33.3% | N/A |
Months Inventory | 1.50 | +35.3% | N/A |
Contracts Pending | 1 | -200.0% | N/A |
Solds: 90 Day | 24 | -45.8% | N/A |
Average List Price/Sold Price | 99.80% | +0.9% | N/A |
Active/Pending Ratio | 12.00 | +77.8% | N/A |
Average Price | M/M | Y/Y | |
Active | $310,566 | +6.4% | N/A |
Pending | $299,800 | +8.9% | N/A |
90 Day Sold | $313,513 | -2.7% | N/A |
Median Price | |||
Active | $309,450 | +10.3% | N/A |
Pending | $299,500 | +19.4% | N/A |
90 Day Sold | $308,500 | -7.0% | N/A |
Days on Market | |||
Active | 21.42 | -75.1% | N/A |
Pending | 51.78 | +69.4% | N/A |
90 Day Sold | 7.71 | -30.1% | N/A |
What does the most expensive home in Tuscarora High School look like?
The home for sale with the highest sales price in Tuscarora High School is:
17285 COUNT TURF PL, LEESBURG, VA 20176
17285 COUNT TURF PL, LEESBURG, VA 20176
How about the least expensive?
The home for sale with the lowest sales price in Tuscarora High School is:
9707 KEY WEST, OTHER, OT 99999
9707 KEY WEST, OTHER, OT 99999
What's average?
The home for sale with the sales price closest to the Tuscarora High School average is:
101 PERSHING AVE NW, LEESBURG, VA 20176
101 PERSHING AVE NW, LEESBURG, VA 20176